...All the heavyweights are living up to their pre Championship hype
...Joy Ola, the lone amazon is kicking well
...Eight year old Saviour Onzi's games are inspiring, motivating, captivating, encouraging
The Asaph Zadok National Scrabble Championship which began on Monday in the nation's capital, Abuja, enters day two today with twelve games on the cart.
Ezinore George and Super Scrabble Eagles captain, Oshevire Avwenagha closed day one with 7 wins from 8 games but Ezinore George is ahead due to higher cumulative of plus 633 while Oshevire Avwenagha is on plus 375.
Eight players led by first Green Jacket holder, Eta Karo are on 6 wins each. In this pack, two other former Green Jacket winners, Champion of Champions, Olatunde Oduwole and former World Champion, Wellington Jighere are holding their games well.
Dipo Akanbi who also has the bragging right of the prestigious Green Jacket is among 13 players with 5 wins each but Emmanuel Umujose is the leading in that chasing group because of the draw he has.
Two time African Champion Dennis Ikekeregor is on 4.5 while Prince Omosefe and nine other have 4 wins each.
Joy Ola the lone amazon at the Asaph Zadok National Championship has secured 3 wins in a very competitive and challenging field that has over 25 Masters players.
The youngest player at the Asaph Zadok National Championship Saviour Onzi has been holding some big names to ransom.
The eight year old has won two games already. In round 8, eight year old Onzi picked up 94 points with this move, HOORAYS/SPINA he played, he eventually lost the game to Benjamin Isah.
Rivers State's Fubara Tamunosiki, 712 is the high game of day 1 and Ndubueze Oti with 1 win and a minus 2254 is first from the bottom.
Results after round 8
1 Ezinore George 7 633
2 Oshevire Avwenagha 7 375
3 Eta Karo 6 703 ★
4 John Aiyedun 6 610
5 Adebola Samuel 6 431
6 Olatunde Oduwole 6 412 ★
7 Cyril Umebiye 6 401
8 Enoch Nwali 6 353
9 Adegbola Abiola 6 249
10 Wellington Jighere 6 20 ★
11 Emmanuel Umujose 5.5 343
12 Segun Durojaye 5 483
13 Negro Igbinadolor 5 407
14 Okere Joseph 5 373
15 Anthony Odok 5 267
16 Salau Samson 5 255
17 Ebomah Peter 5 202
18 Henry Nwosu 5 173
19 Jack Mpakaboari 5 160
20 Adebowale Qamar 5 153
21 Ben Quickpen 5 60
22 Jimoh Abdulmumin 5 21
23 Dipo Akanbi 5 -10 ★
24 Dennis Ikekeregor 4.5 392
25 Prince Omosefe 4 438
26 Thorpe Chinedu 4 292
27 Okiemute Tega 4 267
28 Oyebola Alli 4 225
29 Emmanuel Ofidi 4 212
30 Chinonyerem Onyema 4 132
31 Nnamani Christopher 4 126
32 Friday Ogbonyomi 4 -49
33 Adedeji Khaleel 4 -80
34 Simeon Oyadiran 4 -242
35 Curtis John 3.5 80
36 Fubara Tamunosiki 3 321
37 Aladenika Richard 3 212
38 Olaitan Timi 3 43
39 Raji Kazeem 3 -4
40 Victor Ewarah 3 -50
41 Paul Odiaka 3 -63
42 Olatunde Adigun 3 -69
43 Olu Chinedu 3 -92
44 Benjamin Isa 3 -124
45 Joy Ola 3 -129
46 Ekwenugo Emeka 3 -164
47 Clarkson Ismail 3 -237
48 Bright Idahosa 3 -239
48 Umukoro Oghomaria 3 -239
50 Victor Lokoja 3 -256
51 Tunji Ayeni 3 -473
52 Ogaba Patrick 3 -639
53 Chukwukelu Peter 2.5 -431
54 Ibrahim Adamu 2 -459
55 Olusesan Adeleye 2 -469
56 Saviour Onazi 2 -901
57 Oluwatosin Banjo 2 -1047
58 Okim Eugene 1 -326
59 Festus Onewokae 1 -778
60 Ndubueze Oti 1 -2254
HIGH GAME: Fubara Tamunosiki 712
Comments
Post a Comment